Domains | Cost $US | Renew (year) | Minimal length | Maximal length | Comments and Additional Terms |
com | 16 | 1 | 1 | 63 | Reservation of a name in the domain at $9.99 US. Registration more than 50 domains a month - price reduction up to $7.99 |
net | 14 | 1 | 1 | 63 | Reservation of a name in the domain at $9.99 US. Registration more than 50 domains a month - price reduction up to $8 |
org | 14 | 1 | 1 | 63 | Reservation of a name in the domain at $9.99 US. Registration more than 50 domains a month - price reduction up to $8 |
biz | 15 | 1 | 3 | 63 | Reservation at $25 US |
info | 15 | 1 | 3 | 63 | Reservation at $25 US |
us | 14 | 1 | 3 | 63 | |
name | 14 | 1 | 3 | 63 | |
cc | 30 | 1 | 1 | 64 | |
ua | 60 | 1 | 1 | 63 | Domains under.ua ccTLD are delegated exclusively to owners of Trade Marks registered for use in Ukraine upon submission of a scanned copy of the TM Certificate. |
ru | 20 | 1 | 2 | 63 | |
su | 35 | 1 | 2 | 63 | Registration of .su domain is relaunched. |
ca | 35 | 1 | 2 | 50 | |
gd | 60 | 1 | 1 | 63 | |
gy | 60 | 2 | 1 | 63 | |
ms | 60 | 1 | 1 | 63 | |
ro | 75 | 1 | 1 | 26 | Third level domains within .ro are available at the same price. |
tc | 60 | 1 | 1 | 63 | |
vc | 70 | 1 | 1 | 63 | |
vg | 60 | 1 | 1 | 63 | |
hu | 50 | 1 | 2 | 40 | |
fm | 100 | 1 | 1 | 26 | 4 characters or more in front of the .FM(e.g. abcd.fm). Common words or phrases, and select one-, two- and three-character domain names are sold at variable higher prices, starting from 200$. |
co.uk | 20 | 2 | 1 | 63 | |
org.uk | 35 | 2 | 1 | 63 | |
la.ro | 10 | 1 | 1 | 63 | |
ws | 40 | 1 | 1 | 63 | 4 characters or more in front of .WS. For the 1-3 letter domains ask for special prices. |
to | 60 | 2 | 1 | 63 | Rtgistration for 100 years - $2500, for 25 years - $800. |
ee | 35 | 1 | 2 | 63 | The registration is open only for organizations and individuals having
permanent Internet connection in Estonia. |
am | 100 | 1 | 1 | 61 | Registration may be denied withiut giving reasons. |
az | 140 | 1 | 3 | 63 | The registration is allowed only for local Azerbaijanian persons or organizations. |
tj | 60 | 1 | 3 | 30 | |
kz | 80 | 2 | 1 | 23 | |
lt | 60 | 2 | 3 | 63 | Renewal at $ 45 US |
lv | 45 | 1 | 2 | 64 | Renewal at $ 40 US |
by | 95 | 2 | 2 | 63 | Registration may be rejected without giving reasons. Renewal - $60 US starting from the third year of registration. |
md | 80 | 1 | 1 | 63 | Price for famous names is subject to separate quotation. |
kg | 150 | 1 | 1 | 54 | |
bg | 80 | 1 | 3 | 63 | |
hr | 50 | 1 | 3 | 65 | |
pl | 30 | 1 | 3 | 63 | |
cz | 50 | 1 | 3 | 63 | |
gs | 60 | 1 | 1 | 63 | |
de | 20 | 1 | 3 | 63 | |
gg | 90 | 1 | 1 | 63 | |
bz | 55 | 1 | 1 | 63 | |
br | 100 | 1 | 2 | 26 | |
com.co | 100 | 2 | 3 | 63 | |
si | 35 | 1 | 3 | 63 | Subdomains under the domain .si are awarded exclusively to legal entities registered in Slovenia. |
fr | 70 | 1 | 1 | 63 | |
ge | 50 | 1 | 2 | 63 | |
uz | 105 | 1 | 3 | 63 | |
ac.yu | 35 | 1 | 1 | 30 | |
bg.ac.yu | 35 | 1 | 1 | 30 | |
com.tr | 60 | 1 | 3 | 30 | |
org.tr | 60 | 1 | 3 | 30 | |
bbs.tr | 60 | 1 | 3 | 30 | |
nom.tr | 60 | 1 | 3 | 30 | |
com.au | 70 | 2 | 2 | 63 | |
fi | 80 | 1 | 3 | 63 | |
com.ru | 20 | 1 | 1 | 63 | |
net.ru | 9 | 1 | 1 | 63 | |
org.ru | 20 | 1 | 1 | 63 | |
int.ru | 9 | 1 | 1 | 63 | |
pp.ru | 9 | 1 | 1 | 63 | |
adygeya.ru | 9 | 1 | 1 | 63 | |
bashkiria.ru | 9 | 1 | 1 | 63 | |
ulan-ude.ru | 9 | 1 | 1 | 63 | |
buryatia.ru | 9 | 1 | 1 | 63 | |
dagestan.ru | 9 | 1 | 1 | 63 | |
nalchik.ru | 9 | 1 | 1 | 63 | |
kalmykia.ru | 9 | 1 | 1 | 63 | |
kchr.ru | 9 | 1 | 1 | 63 | |
ptz.ru | 9 | 1 | 1 | 63 | |
karelia.ru | 9 | 1 | 1 | 63 | |
komi.ru | 9 | 1 | 1 | 63 | |
mari-el.ru | 9 | 1 | 1 | 63 | |
joshkar-ola.ru | 9 | 1 | 1 | 63 | |
mari.ru | 9 | 1 | 1 | 63 | |
mordovia.ru | 9 | 1 | 1 | 63 | |
yakutia.ru | 9 | 1 | 1 | 63 | |
vladikavkaz.ru | 9 | 1 | 1 | 63 | |
kazan.ru | 9 | 1 | 1 | 63 | |
tatarstan.ru | 9 | 1 | 1 | 63 | |
tuva.ru | 9 | 1 | 1 | 63 | |
udmurtia.ru | 9 | 1 | 1 | 63 | |
izhevsk.ru | 9 | 1 | 1 | 63 | |
udm.ru | 9 | 1 | 1 | 63 | |
khakassia.ru | 9 | 1 | 1 | 63 | |
grozny.ru | 9 | 1 | 1 | 63 | |
chuvashia.ru | 9 | 1 | 1 | 63 | |
altai.ru | 9 | 1 | 1 | 63 | |
kuban.ru | 9 | 1 | 1 | 63 | |
krasnoyarsk.ru | 9 | 1 | 1 | 63 | |
marine.ru | 9 | 1 | 1 | 63 | |
vladivostok.ru | 9 | 1 | 1 | 63 | |
stavropol.ru | 9 | 1 | 1 | 63 | |
stv.ru | 9 | 1 | 1 | 63 | |
khabarovsk.ru | 9 | 1 | 1 | 63 | |
khv.ru | 9 | 1 | 1 | 63 | |
amur.ru | 9 | 1 | 1 | 63 | |
arkhangelsk.ru | 9 | 1 | 1 | 63 | |
astrakhan.ru | 9 | 1 | 1 | 63 | |
belgorod.ru | 9 | 1 | 1 | 63 | |
bryansk.ru | 9 | 1 | 1 | 63 | |
vladimir.ru | 9 | 1 | 1 | 63 | |
volgograd.ru | 9 | 1 | 1 | 63 | |
tsaritsyn.ru | 9 | 1 | 1 | 63 | |
vologda.ru | 9 | 1 | 1 | 63 | |
voronezh.ru | 9 | 1 | 1 | 63 | |
vrn.ru | 9 | 1 | 1 | 63 | |
cbg.ru | 9 | 1 | 1 | 63 | |
ivanovo.ru | 9 | 1 | 1 | 63 | |
irkutsk.ru | 9 | 1 | 1 | 63 | |
koenig.ru | 9 | 1 | 1 | 63 | |
kaluga.ru | 9 | 1 | 1 | 63 | |
kamchatka.ru | 9 | 1 | 1 | 63 | |
kemerovo.ru | 9 | 1 | 1 | 63 | |
kirov.ru | 9 | 1 | 1 | 63 | |
vyatka.ru | 9 | 1 | 1 | 63 | |
kostroma.ru | 9 | 1 | 1 | 63 | |
kurgan.ru | 9 | 1 | 1 | 63 | |
kursk.ru | 9 | 1 | 1 | 63 | |
spb.ru | 9 | 1 | 1 | 63 | |
lipetsk.ru | 9 | 1 | 1 | 63 | |
magadan.ru | 9 | 1 | 1 | 63 | |
msk.ru | 9 | 1 | 1 | 63 | |
mosreg.ru | 9 | 1 | 1 | 63 | |
murmansk.ru | 9 | 1 | 1 | 63 | |
nnov.ru | 9 | 1 | 1 | 63 | |
nov.ru | 9 | 1 | 1 | 63 | |
nsk.ru | 9 | 1 | 1 | 63 | |
novosibirsk.ru | 9 | 1 | 1 | 63 | |
omsk.ru | 9 | 1 | 1 | 63 | |
orenburg.ru | 9 | 1 | 1 | 63 | |
oryol.ru | 9 | 1 | 1 | 63 | |
penza.ru | 9 | 1 | 1 | 63 | |
perm.ru | 9 | 1 | 1 | 63 | |
pskov.ru | 9 | 1 | 1 | 63 | |
rnd.ru | 9 | 1 | 1 | 63 | |
ryazan.ru | 9 | 1 | 1 | 63 | |
samara.ru | 9 | 1 | 1 | 63 | |
saratov.ru | 9 | 1 | 1 | 63 | |
sakhalin.ru | 9 | 1 | 1 | 63 | |
yuzhno-sakhalinsk.ru | 9 | 1 | 1 | 63 | |
yekaterinburg.ru | 9 | 1 | 1 | 63 | |
e-burg.ru | 9 | 1 | 1 | 63 | |
smolensk.ru | 9 | 1 | 1 | 63 | |
tambov.ru | 9 | 1 | 1 | 63 | |
tver.ru | 9 | 1 | 1 | 63 | |
tomsk.ru | 9 | 1 | 1 | 63 | |
tsk.ru | 9 | 1 | 1 | 63 | |
tom.ru | 9 | 1 | 1 | 63 | |
tula.ru | 9 | 1 | 1 | 63 | |
tyumen.ru | 9 | 1 | 1 | 63 | |
simbirsk.ru | 9 | 1 | 1 | 63 | |
chelyabinsk.ru | 9 | 1 | 1 | 63 | |
chel.ru | 9 | 1 | 1 | 63 | |
chita.ru | 9 | 1 | 1 | 63 | |
yaroslavl.ru | 9 | 1 | 1 | 63 | |
bir.ru | 9 | 1 | 1 | 63 | |
jar.ru | 9 | 1 | 1 | 63 | |
palana.ru | 9 | 1 | 1 | 63 | |
dudinka.ru | 9 | 1 | 1 | 63 | |
surgut.ru | 9 | 1 | 1 | 63 | |
chukotka.ru | 9 | 1 | 1 | 63 | |
yamal.ru | 9 | 1 | 1 | 63 | |
amursk.ru | 9 | 1 | 1 | 63 | |
baikal.ru | 9 | 1 | 1 | 63 | |
cmw.ru | 9 | 1 | 1 | 63 | |
fareast.ru | 9 | 1 | 1 | 63 | |
jamal.ru | 9 | 1 | 1 | 63 | |
kms.ru | 9 | 1 | 1 | 63 | |
k-uralsk.ru | 9 | 1 | 1 | 63 | |
kustanai.ru | 9 | 1 | 1 | 63 | |
kuzbass.ru | 9 | 1 | 1 | 63 | |
magnitka.ru | 9 | 1 | 1 | 63 | |
mytis.ru | 9 | 1 | 1 | 63 | |
nakhodka.ru | 9 | 1 | 1 | 63 | |
nkz.ru | 9 | 1 | 1 | 63 | |
norilsk.ru | 9 | 1 | 1 | 63 | |
snz.ru | 9 | 1 | 1 | 63 | |
oskol.ru | 9 | 1 | 1 | 63 | |
pyatigorsk.ru | 9 | 1 | 1 | 63 | |
rubtsovsk.ru | 9 | 1 | 1 | 63 | |
syzran.ru | 9 | 1 | 1 | 63 | |
vdonsk.ru | 9 | 1 | 1 | 63 | |
zgrad.ru | 9 | 1 | 1 | 63 | |
com.ua | 10 | 1 | 1 | 63 | |
org.ua | 10 | 1 | 1 | 63 | |
net.ua | 8 | 1 | 1 | 63 | Domains in 2LD .net.ua are delegated to to juridical persons who consider that they widely render net services on the territory of Ukraine.
|
cherkassy.ua | 8 | 1 | 1 | 63 | |
ck.ua | 8 | 1 | 1 | 63 | |
chernigov.ua | 9 | 1 | 1 | 63 | |
cn.ua | 9 | 1 | 1 | 63 | |
chernovtsy.ua | 9 | 1 | 1 | 63 | |
cv.ua | 9 | 1 | 1 | 63 | |
crimea.ua | 8 | 1 | 1 | 63 | |
dnepropetrovsk.ua | 10 | 1 | 1 | 63 | |
dp.ua | 7 | 1 | 1 | 63 | |
donetsk.ua | 8 | 1 | 1 | 63 | |
dn.ua | 8 | 1 | 1 | 63 | |
ivano-frankivsk.ua | 8 | 1 | 1 | 63 | |
if.ua | 8 | 1 | 1 | 63 | |
kharkov.ua | 8 | 1 | 1 | 63 | |
kh.ua | 8 | 1 | 1 | 63 | |
kherson.ua | 8 | 1 | 1 | 63 | |
ks.ua | 8 | 1 | 1 | 63 | |
km.ua | 8 | 1 | 1 | 63 | |
kiev.ua | 8 | 1 | 1 | 63 | |
kirovograd.ua | 6 | 1 | 1 | 63 | |
kr.ua | 6 | 1 | 1 | 63 | |
lugansk.ua | 8 | 1 | 1 | 63 | |
lg.ua | 8 | 1 | 1 | 63 | |
lutsk.ua | 10 | 1 | 1 | 63 | |
lviv.ua | 8 | 1 | 1 | 63 | Lviv |
nikolaev.ua | 8 | 1 | 1 | 63 | |
mk.ua | 9 | 1 | 1 | 63 | |
odessa.ua | 8 | 1 | 1 | 63 | |
od.ua | 8 | 1 | 1 | 63 | |
poltava.ua | 8 | 1 | 1 | 63 | |
pl.ua | 8 | 1 | 1 | 63 | |
rovno.ua | 9 | 1 | 1 | 63 | |
rv.ua | 9 | 1 | 1 | 63 | |
sebastopol.ua | 8 | 1 | 1 | 63 | |
sumy.ua | 8 | 1 | 1 | 63 | |
te.ua | 9 | 1 | 1 | 63 | |
zaporizhzhe.ua | 8 | 1 | 1 | 63 | |
zp.ua | 8 | 1 | 1 | 63 | |
zhitomir.ua | 9 | 1 | 1 | 63 | |
zt.ua | 9 | 1 | 1 | 63 | |
edu.ua | 12 | 1 | 1 | 63 | |
gov.ua | 12 | 1 | 1 | 63 | |
ternopil.ua | 9 | 1 | 1 | 63 | |
uzhgorod.ua | 8 | 1 | 1 | 63 | |
vinnica.ua | 8 | 1 | 1 | 63 | |
vn.ua | 8 | 1 | 1 | 63 | |
cd | 70 | 1 | 3 | 63 | |
at | 27 | 1 | 1 | 63 | |
ag | 150 | 2 | 1 | 63 | |
it | 35 | 1 | 3 | 63 | |
at.it | 30 | 1 | 3 | 63 | |
co.it | 30 | 1 | 3 | 63 | |
tv.it | 30 | 1 | 3 | 63 | |
go.it | 30 | 1 | 3 | 63 | |
is.it | 30 | 1 | 3 | 63 | |
me.it | 30 | 1 | 3 | 63 | |
to.it | 30 | 1 | 3 | 63 | |
im.it | 30 | 1 | 3 | 63 | |
vv.it | 30 | 1 | 3 | 63 | |
no.it | 30 | 1 | 3 | 63 | |
co.at | 60 | 1 | 3 | 63 | |
or.at | 60 | 1 | 3 | 63 | |
com.fr | 60 | 1 | 3 | 63 | |
nom.fr | 60 | 1 | 3 | 63 | |
tm.fr | 60 | 1 | 3 | 63 | |
es | 40 | 1 | 3 | 63 | |
be | 20 | 1 | 3 | 63 | |
dk | 35 | 1 | 3 | 63 | |
ie | 190 | 1 | 3 | 63 | |
lu | 65 | 1 | 3 | 63 | |
nl | 50 | 1 | 3 | 63 | |
pt | 150 | 1 | 3 | 63 | |
se | 50 | 1 | 3 | 63 | |
com.pt | 120 | 1 | 3 | 63 | |
ch | 80 | 1 | 3 | 63 | |
li | 80 | 1 | 3 | 63 | |
no | 65 | 1 | 3 | 63 | |
sm | 190 | 1 | 3 | 63 | |
gen.tr | 100 | 1 | 3 | 63 | |
com.pl | 95 | 1 | 3 | 63 | |
tr | 0 | 1 | 3 | 63 | |
bc.ca | 35 | 1 | 3 | 63 | |
ab.ca | 35 | 1 | 3 | 63 | |
sk.ca | 35 | 1 | 3 | 63 | |
mb.ca | 35 | 1 | 3 | 63 | |
on.ca | 35 | 1 | 3 | 63 | |
qc.ca | 35 | 1 | 3 | 63 | |
ns.ca | 35 | 1 | 3 | 63 | |
nb.ca | 35 | 1 | 3 | 63 | |
pe.ca | 35 | 1 | 3 | 63 | |
nf.ca | 35 | 1 | 3 | 63 | |
nu.ca | 35 | 1 | 3 | 63 | |
yk.ca | 35 | 1 | 3 | 63 | |
nt.ca | 35 | 1 | 3 | 63 | |
uk | 0 | 2 | 3 | 63 | |
tv | 50 | 1 | 1 | 63 | Reservation of domain names at $40 US. Widely known English words and abbreviations are subject to separate quotations. |
nu | 40 | 1 | 1 | 63 | |
tk | 20 | 2 | 1 | 63 | |
co.hu | 50 | 1 | 2 | 24 | |
in.ua | 9 | 1 | 3 | 63 | |
co.ua | 8 | 1 | 1 | 63 | |
biz.ua | 8 | 1 | 1 | 63 | |
eu | 30 | 1 | 1 | 63 | |
in | 30 | 1 | 3 | 63 | |
com.lv | 25 | 1 | 1 | 63 | |
pk | 150 | 2 | 4 | 63 | |
odessa.net | 7.33 | 1 | 1 | 63 | |
vn | 140 | 1 | 1 | 63 | |
yalta.ua | 8 | 1 | 1 | 63 | |
sm.ua | 8 | 1 | 1 | 63 | |
kharkiv.ua | 8 | 1 | 1 | 63 | |
uz.ua | 8 | 1 | 1 | 63 | |
volyn.ua | 9 | 1 | 1 | 63 | |
org.hu | 50 | 1 | 2 | 24 | |
co.il | 50 | 1 | 3 | 63 | |
cherkasy.ua | 8 | 1 | 1 | 63 | |
bolt.hu | 35 | 1 | 1 | 63 | |
shop.hu | 35 | 1 | 1 | 63 | |
me | 40 | 1 | 3 | 63 | |
khmelnitskiy.ua | 8 | 1 | 1 | 63 | |
money | 50 | 1 | 4 | 64 | |
kyiv.ua | 8 | 1 | 1 | 63 | |
rivne.ua | 12 | 1 | 1 | 63 | |
chernivtsi.ua | 12 | 1 | 1 | 63 | |
lt.ua | 12 | 1 | 1 | 63 | |
software | 60 | 1 | 1 | 63 | |
agency | 40 | 1 | 1 | 63 | |
net.ua | 8 | 1 | 1 | 63 | Domains in 2LD .net.ua are delegated to to juridical persons who consider that they widely render net services on the territory of Ukraine.
|
com.ua | 10 | 1 | 1 | 63 | |
org.ua | 10 | 1 | 1 | 63 | |
biz.ua | 8 | 1 | 1 | 63 | |
gov.ua | 12 | 1 | 1 | 63 | |
edu.ua | 12 | 1 | 1 | 63 | |
lviv.ua | 8 | 1 | 1 | 63 | Lviv |
kr.ua | 6 | 1 | 1 | 63 | |
dn.ua donetsk.ua, kh.ua kharkiv.ua, lg.ua lugansk.ua | 8 | 1 | 1 | 63 | Donetsk
Kharkov
Lugansk |
geo.ua | 8 | 1 | 1 | 63 | Other Ukrainian Geographical zones |
net.ru | 9 | 1 | 1 | 63 | |
com.ru | 20 | 1 | 1 | 63 | |
org.ru | 20 | 1 | 1 | 63 | |
geo.ru | 9 | 1 | 1 | 63 | |
tv | 50 | 1 | 1 | 63 | Reservation of domain names at $40 US. Widely known English words and abbreviations are subject to separate quotations. |
.py |
|
|
|
|
|
.aero |
|
|
|
| This domain will be activated later. |
.pro |
|
|
|
| This domain will be activated later. |
.museum |
|
|
|
| This domain will be activated later. |
.tf |
|
|
|
|
|
.co.im |
|
|
|
|
|
.je |
|
|
|
|
|
.no |
|
|
|
|
|